Kindergarten vs Radiologic Technologists
Radiologic Technologists earns $16,290 more at the middle. Every figure is US government data you can check.
| Kindergarten | Radiologic Technologists | |
|---|---|---|
| Pay in the middle median annual wage, May 2025 | $63,820 | $80,110 |
| Pay range 10th to 90th percentile | not published to not published | $55,980 to $118,660 |
| Years of school you pay for our own estimate from published entry requirements, not a BLS figure | 4 | 2 |
| Typical entry education | Bachelor's degree | Associate's degree |
| Jobs opening up each year | 99,400 | 13,000 |
| Growth by 2035 | -0.4% | 5.0% |
| People doing it now | 1,530,500 | 234,200 |
| Where the pay is highest and lowest state medians, not adjusted for cost of living or taxes | $102,350 in Washington down to $48,200 in Oklahoma | $121,260 in California down to $59,300 in Mississippi |
Also compared: Accountants vs Kindergarten Accountants vs Radiologic Technologists Carpenters vs Radiologic Technologists Civil Engineers vs Radiologic Technologists Dental Hygienists vs Radiologic Technologists Diesel Service Technicians vs Radiologic Technologists
Source: U.S. Bureau of Labor Statistics occupational employment and wage data, May 2025, and employment projections 2025-35. Years of school is our own estimate from published entry requirements, not a BLS figure. State medians are not adjusted for cost of living or taxes, and that difference could be large either way. No advice, just data.